Inflation and rate hedges
Gold and silver historically respond to real-yield moves in the opposite direction to long-duration equities and bonds.
Forty-plus physical-market contracts as CFDs. Precious metals and crude trade as continuous cash instruments; everything else tracks the front-month future with roll dates published a fortnight ahead.
Full workspace on spot gold. Use the symbol search to jump to silver, crude, natural gas or any other contract.
Three-month mini-charts on the contracts that move the most capital.
Typical spreads are quoted in the contract’s pricing unit. Trading hours are approximate and follow the underlying exchange.
| Contract | Group | Typical spread | Contract size | Max leverage | Hours | Pricing | |
|---|---|---|---|---|---|---|---|
| Gold (XAU/USD) | Precious metals | 0.12 | 100 oz | 1:200 | 23/5 | Cash | |
| Silver (XAG/USD) | Precious metals | 0.018 | 5,000 oz | 1:200 | 23/5 | Cash | |
| Platinum (XPT/USD) | Precious metals | 1.9 | 100 oz | 1:100 | 23/5 | Cash | |
| Palladium (XPD/USD) | Precious metals | 4.2 | 100 oz | 1:100 | 23/5 | Cash | |
| WTI Crude | Energy | 0.03 | 1,000 bbl | 1:100 | 23/5 | Cash & futures | |
| Brent Crude | Energy | 0.03 | 1,000 bbl | 1:100 | 23/5 | Cash & futures | |
| Natural Gas | Energy | 0.006 | 10,000 MMBtu | 1:50 | 23/5 | Futures | |
| Heating Oil | Energy | 0.004 | 42,000 gal | 1:50 | 23/5 | Futures | |
| Gasoline RBOB | Energy | 0.004 | 42,000 gal | 1:50 | 23/5 | Futures | |
| Copper | Industrial metals | 0.004 | 25,000 lb | 1:100 | 23/5 | Futures | |
| Aluminium | Industrial metals | 2.5 | 25 t | 1:50 | 20/5 | Futures | |
| Zinc | Industrial metals | 3.0 | 25 t | 1:50 | 20/5 | Futures | |
| Nickel | Industrial metals | 18 | 6 t | 1:50 | 20/5 | Futures | |
| Coffee Arabica | Softs | 0.35 | 37,500 lb | 1:50 | 9/5 | Futures | |
| Cocoa | Softs | 9 | 10 t | 1:50 | 9/5 | Futures | |
| Sugar No.11 | Softs | 0.02 | 112,000 lb | 1:50 | 9/5 | Futures | |
| Cotton | Softs | 0.08 | 50,000 lb | 1:50 | 9/5 | Futures | |
| Wheat | Agriculturals | 0.7 | 5,000 bu | 1:50 | 17/5 | Futures | |
| Corn | Agriculturals | 0.5 | 5,000 bu | 1:50 | 17/5 | Futures | |
| Soybeans | Agriculturals | 0.9 | 5,000 bu | 1:50 | 17/5 | Futures |
No instruments match that filter.
Gold and silver historically respond to real-yield moves in the opposite direction to long-duration equities and bonds.
Energy and grain prices are set by weather, output and inventories — factors largely independent of the equity cycle.
Every commodity CFD can be sold short with identical margin and spread to a long position. No borrow fee, no locate.
Cash CFDs (gold, silver, platinum, palladium, WTI and Brent cash) have no expiry and are financed overnight like forex. Futures-based CFDs track a specific contract month and are rolled to the next month before expiry; no overnight financing applies, but a cash adjustment offsets the price gap at roll.
Roll dates are published on the platform at least fourteen days in advance. Rolls happen after the close on the announced date. Open positions are carried over automatically with a P&L adjustment equal to the difference between the expiring and new contract prices.
Typically 0.12 USD per ounce on Meridian tier and above, and 0.20 USD on standard tiers, measured during the London and New York sessions. Spreads widen during the Asian session and around US data.
No. Commodity markets follow their underlying exchange schedule and close on Friday evening. Digital currencies are the only asset class quoted seven days a week.
Verification runs in the background while you explore the platform. Fund when you decide to, not before.